
Asanas keep your body, as well as your mind, healthy and active.
—B.K.S. IYENGAR
| Wednesday, July 1st 2026 | Instructor | Level |
| 6:00pm-7:30pm | Cyndy | 1 |
| Thursday, July 2nd 2026 | Instructor | Level |
| 8:00am-9:30am | Pat | 1 |
| 6:00pm-7:30pm | Cyndy | 2* |
| Friday, July 3rd 2026 | Instructor | Level |
| No classes | ||
| Saturday, July 4th 2026 | Instructor | Level |
| 8:00am-9:30am | Kitty | 2 |
| 10:00am-11:30am | Kitty | B |
| Sunday, July 5th 2026 | Instructor | Level |
| 8:00am-9:30am | Pat | 2 |
| 10:00am-11:30am | Pat | 1 |
| Monday, July 6th 2026 | Instructor | Level |
| 6:00pm-7:30pm | Peter | B |
| Tuesday, July 7th 2026 | Instructor | Level |
| 8:00am-9:30am | Royal | 1 |
| 6:00pm-7:30pm | Pat | 2* |
| Wednesday, July 8th 2026 | Instructor | Level |
| 6:00pm-7:30pm | Cyndy | 1 |
| Thursday, July 9th 2026 | Instructor | Level |
| 8:00am-9:30am | Pat | 1 |
| 6:00pm-7:30pm | Cyndy | 2* |
| Friday, July 10th 2026 | Instructor | Level |
| No classes | ||
| Saturday, July 11th 2026 | Instructor | Level |
| 8:00am-9:30am | Kitty | 2 |
| 10:00am-11:30am | Kitty | B |
| Sunday, July 12th 2026 | Instructor | Level |
| 8:00am-9:30am | Pat | 2 |
| 10:00am-11:30am | Pat | 1 |
| Monday, July 13th 2026 | Instructor | Level |
| 6:00pm-7:30pm | Peter | B |
| Tuesday, July 14th 2026 | Instructor | Level |
| 8:00am-9:30am | Royal | 1 |
| 6:00pm-7:30pm | Pat | 2* |
| Wednesday, July 15th 2026 | Instructor | Level |
| 6:00pm-7:30pm | Cyndy | 1 |
| Thursday, July 16th 2026 | Instructor | Level |
| 8:00am-9:30am | Pat | 1 |
| 6:00pm-7:30pm | Cyndy | 2* |
| Friday, July 17th 2026 | Instructor | Level |
| No classes | ||
| Saturday, July 18th 2026 | Instructor | Level |
| 8:00am-9:30am | Kitty | 2 |
| 10:00am-11:30am | Kitty | B |
| Sunday, July 19th 2026 | Instructor | Level |
| 8:00am-9:30am | Pat | 2 |
| 10:00am-11:30am | Pat | 1 |
| Monday, July 20th 2026 | Instructor | Level |
| 6:00pm-7:30pm | Peter | B |
| Tuesday, July 21st 2026 | Instructor | Level |
| 8:00am-9:30am | Royal | 1 |
| 6:00pm-7:30pm | Pat | 2* |
| Wednesday, July 22nd 2026 | Instructor | Level |
| 6:00pm-7:30pm | Cyndy | 1 |
| Thursday, July 23rd 2026 | Instructor | Level |
| 8:00am-9:30am | Pat | 1 |
| 6:00pm-7:30pm | Cyndy | 2* |
| Friday, July 24th 2026 | Instructor | Level |
| No classes | ||
| Saturday, July 25th 2026 | Instructor | Level |
| 8:00am-9:30am | Kitty | 2 |
| 10:00am-11:30am | Kitty | B |
| Sunday, July 26th 2026 | Instructor | Level |
| 8:00am-9:30am | Pat | 2 |
| 10:00am-11:30am | Pat | 1 |
| Monday, July 27th 2026 | Instructor | Level |
| 6:00pm-7:30pm | Peter | B |
| Tuesday, July 28th 2026 | Instructor | Level |
| 8:00am-9:30am | Royal | 1 |
| 6:00pm-7:30pm | Pat | 2* |
| Wednesday, July 29th 2026 | Instructor | Level |
| 6:00pm-7:30pm | Cyndy | 1 |
| Thursday, July 30th 2026 | Instructor | Level |
| 8:00am-9:30am | Pat | 1 |
| 6:00pm-7:30pm | Cyndy | 2* |
| Friday, July 31st 2026 | Instructor | Level |
| No classes |